ATV/UTV
| 108 4-PRO | 200 HP | |
| 108 EXP | 180 HP | |
| 103 HPQ | 120 HP | |
| 102C>/td> | 120 HP | |
| 1190 DRIVER | 100 HP | |
| 1190 DRIVEN | 100 HP | |
| 94C DUSTER | 40 HP – 4 CYCLE, 55 HP – 2 CYCLE | |
| 90D DRIVEN | 40 HP – 4 CYCLE, 55 HP – 2 CYCLE | |
| 790 DRIVER | 20 HP | |
| 790 DRIVEN | 20 HP | |
| 780 DRIVER | 20 HP | |
| 780 DRIVEN | 20 HP | |
| 770 DRIVEN | 20 HP | |
| 700 DRIVER | 20 HP | |
| 700 DRIVEN | 20 HP | |
| 858 DRIVER | 18 HP | |
| 858 DRIVEN | 18 HP | |
| 500 DRIVER | 18 HP | |
| 500 DRIVEN | 18 HP | |
| 44 DRIVER | 18 HP | |
| 44 DRIVEN | 18 HP | |
| 40 DRIVER | 18 HP | |
| 40 DRIVEN | 18 HP |
Golf Cart
| 94C DUSTER | 40 HP – 4 CYCLE, 55 HP – 2 CYCLE |
| 90D DRIVEN | 40 HP – 4 CYCLE, 55 HP – 2 CYCLE |
| 72C DRIVER | 18 HP |
| 780 DRIVER | 20 HP |
| 780 DRIVEN | 20 HP |
| 790 DRIVEN | 20 HP |
| 770 DRIVEN | 20 HP |
| 858 DRIVER | 18 HP |
| 858 DRIVEN | 18 HP |
| 500 DRIVER | 18 HP |
| 500 DRIVEN | 18 HP |
| 510 DRIVER | 18 HP |
| 510 DRIVEN | 18 HP |
| 44 DRIVER | 18 HP |
| 44 DRIVEN | 18 HP |
| 40 DRIVER | 18 HP |
| 40 DRIVEN | 18 HP |
Snowmobile
| 108 4-PRO | 200 HP |
| 108 EXP | 180 HP |
| 102C | 120 HP |
| 94C DUSTER | 55 HP 2 – CYCLE |
| 90D DRIVEN | 55 HP 2 – CYCLE |
| CSC 400 (CENTRIFUGAL) | 8 HP |
| LA 350 (CENTRIFUGAL) | 8 HP |
Go-Kart/Mini-Bike
| 1190 DRIVER | 100 HP |
| 1190 DRIVEN | 100 HP |
| 780 DRIVER | 20 HP |
| 780 DRIVEN | 20 HP |
| 770 DRIVEN | 20 HP |
| 790 DRIVEN | 20 HP |
| 500 DRIVER | 18 HP |
| 500 DRIVEN | 18 HP |
| 858 DRIVEN | 18 HP |
| 44 DRIVER | 18 HP |
| 44 DRIVEN | 18 HP |
| 40 DRIVER | 18 HP |
| 40 DRIVEN | 18 HP |
| TAV30 | 8 HP |
| 30 DRIVER | 8 HP |
| 30 DRIVEN | 8 HP |
| 20 DRIVER | 8 HP |
| 20 DRIVEN | 8 HP |
| CSC 400 (CENTRIFUGAL) | 8 HP |
| HD 400 (CENTRIFUGAL) | 8 HP |
| LA 400 (CENTRIFUGAL) | 8 HP |
| LA 350 (CENTRIFUGAL) | 8 HP |
Scooter
| 94C DUSTER | 40 HP – 4 CYCLE |
| 90D DRIVEN | 40 HP |
| 780 DRIVER | 18 HP |
| 770 DRIVEN | 18 HP |
| 780 DRIVEN | 18 HP |
| 790 DRIVEN | 18 HP |
| 500 DRIVER | 18 HP |
| 500 DRIVEN | 18 HP |
| 858 DRIVEN | 18 HP |
| 44 DRIVER | 18 HP |
| 44 DRIVEN | 18 HP |
| 40 DRIVER | 18 HP |
| 40 DRIVEN | 18 HP |
Personnel Carrier
| 94C DUSTER | 40 HP – 4 CYCLE |
| 90D DRIVEN | 40 HP – 4 CYCLE |
| 780 DRIVER | 18 HP |
| 770 DRIVEN | 18 HP |
| 780 DRIVEN | 18 HP |
| 790 DRIVEN | 18 HP |
| 500 DRIVER | 18 HP |
| 500 DRIVEN | 18 HP |
| 858 DRIVEN | 18 HP |
| 44 DRIVER | 18 HP |
| 44 DRIVEN | 18 HP |
| 40 DRIVER | 18 HP |
| 40 DRIVEN | 18 HP |
Construction Equipment
| 1190 DRIVER | 100 HP |
| 1190 DRIVEN | 100 HP |
| 94C DUSTER | 40 HP |
| 90D DRIVEN | 40 HP |
| 790 DRIVER | 20 HP |
| 790 DRIVEN | 20 HP |
| 780 DRIVER | 20 HP |
| 780 DRIVEN | 20 HP |
| 500 DRIVER | 18 HP |
| 500 DRIVEN | 18 HP |
| 858 DRIVEN | 18 HP |
| 44 DRIVER | 18 HP |
| 44 DRIVEN | 18 HP |
| 40 DRIVER | 18 HP |
| 40 DRIVEN | 18 HP |
| 600 CENTRI-DYNE | 28 HP |
| SCP-IC | 8 HP |
| SCDP-IC | 8 HP |
| SCP350 | 8 HP |
| SCDP350 | 8 HP |
Portable Saw Mill/Compressor/Pump
| 600 CENTRI-DYNE | 28 HP |
| SCP-IC | 8 HP |
| SCDP-IC | 8 HP |
| SCP350 | 8 HP |
| SCDP350 | 8 HP |
Post Hole Drill/Ice Auger
| 3-1/2″ ROTOR ASSEMBLY (CENTRIFUGAL) | 8 HP |
Tiller/Cultivator
| 2-1/8″ ROTOR ASSEMBLY (CENTRIFUGAL) | 3 HP |