TAV2 Series
TAV2 Torq-A-Verter replaces a centrifugal clutch system and boosts performance.
This is an asymmetrical type torque converter system which means the sheave faces are non-symmetrical. They have different angles. In this case, the moveable sheave face is 18” while the stationary sheave face is 2-1/2” for a collective angle of 20-1/2”. The Torque-A-Verter can attain an .90:1 or 10% overdrive.
- A complete bolt on torque converter kit including drive clutch, driven unit, belt, jackshaft, sprocket and cover
- Perforated cover for better cooling and increased flexibility
- Aluminum mounting bracket that can be applied in either a horizontal, vertical or oblique angle
- An asymmetric system that exceed the usual 1:1 drive ratio
- Can achieve a 10% overdrive
- There are four kits available, ¾” and 1” bore drive clutch with either a
- 10 tooth, 40/41 pitch sprocket or a 12 tooth, 35 pitch sprocket
- Fits most 2 cycle or 4 cycle engines up to 9 HP
- Go-karts
- Mini-bikes
- ATV’s
TAV2 KITS
Model | Part # | Description | Bore |
---|---|---|---|
TAV2 30-75 | 218352A | 3/4″ BORE DRIVE W/ 12T 35P SPKT | 3/4″ |
TAV2 30-100 | 218353A | 3/4″ BORE DRIVE W/ 10T 40/41P SPKT | 3/4″ |
TAV2 30-100 | 218354A | 1″ BORE DRIVE W/12T 35P SPKT | 1″ |
TAV2 30-75 | 218355A | 1″ BORE DRIVE W/10T 40/41P SPKT | 1″ |
ITEM NO. | ORDER NO. | DESCRIPTION | QTY REQ. |
1 | 215732A | 5/16-24 X 2″ MTG BOLT TAV2-75Y | 1 |
1 | 205384A | 3/8-24 X 2″ MTG BOLT TAV2-100 | 1 |
2 | 200701S | 5/16″ LOCK WASHER (SOLD AS PACKAGE OF 4) | 1 |
2 | 200702A | 3/8″ WASHER | 1 |
3 | 202429A | 3/8″ ID PILOT WASHER TAV2-100 | 1 |
3 | 200840A | 5/16″ ID PILOT WASHER TAV2-75 | 1 |
THE ABOVE HARDWARE IS INCLUDED TO MOUNT YOUR DRIVE CLUTCH TO YOUR ENGINE. IT IS IMPORTANT THAT YOU USE THE CORRECT BOLT AND WASHER TO FIT YOUR PARTICULAR ENGINE. | |||
*4 | 219204A | DRUM DRIVER TAV2-75 | 1 |
*4 | 219563A | DRUM DRIVER TAV2-100 | 1 |
*5 | 200376A | HUB DRIVER 3/4″ ID 4 LOBED | 1 |
*5 | 203641A | HUB DRIVER 1″ ID 8 SPLINED | 1 |
**6 | 200344A | DRIVER WT. ASSY W/SPRINGS | 1 |
**6A | 011188A | BLUE GARTER SPRINGS (SOLD AS PACKAGE OF 2) | 1 |
*NOTE- DRIVER DRUM AND HUB MUST BE WELL ALIGNED AND TORQUED DOWN TIGHTLY
**NOTE- TO ASSURE PROPER BALANCE THE SPRINGS SHOULD BE REPLACED IN PAIRS OR THE ENTIRE WEIGHT ASSEMBLY SHOULD BE REPLACED
ITEM NO. | ORDER NO. | DESCRIPTION | QTY REQ. |
7 | 219205A | MOVABLE SHEAVE HALF 3/4″ BORE | 1 |
7 | 219561A | MOVABLE SHEAVE HALF 1″ BORE | 1 |
8 | 200349A | BRONZE BUSHING (NOT USED ON 1″B) | 1 |
9 | 203589A | ASYMMETRIC BELT | 1 |
10 | 219278A | FIXED SHEAVE 2-1/2° 3/4″ BORE | 1 |
10 | 219562A | FIXED SHEAVE 2-1/2° 1″ BORE | 1 |
11 | 200389A | SPACER 3/4″ ID | 1 |
11 | 202877A | SPACER 1″ ID | 1 |
12 | 203189A | JAM NUT 5/8-18 X 3/8″ | 1 |
13 | 204714A | RETAINING RING | 1 |
14 | 215650A | FIXED CAM | 1 |
15 | 215699A | GREEN SPRING | 1 |
16 | 219466A | MOVABLE FACE W/CAM + BUTTONS | 1 |
16A | 219818A | BUTTONS (SOLD AS PACKAGE OF 3) | 2 |
17 | 203942A | BUSHING | 1 |
7 | 218352A | SPKT | 1 |
18 | 219470A | FIXED FACE W/POST 5/8″ BORE | 1 |
19 | 209831A | KEY 3/16 X 3/16″ X 2-1/4″ | 1 |
20 | 011059A | KEY 3/16 X 3/16″ X 9/16″ | 1 |
21 | 212225A | 5/8″ X 6-3/8″ JACKSHAFT | 1 |
22 | 200834A | WASHER 5/8″ ID X 1″ OD | 1 |
22A | 200834A | WASHER (USE WITH 10T SPKT ONLY) | 1 |
23 | 200379A | SPROCKET 12T 35P | 1 |
23 | 202168A | SPROCKET 10T 40/41P | 1 |
24 | 215558A | BALL BEARING (SOLD AS PACKAGE OF 2) | 1 |
25 | 203187A | SPACER | 1 |
26 | 212227A | RETAINING RING | 1 |
27 | 218525A | MTG BRKT W/BRGS & SPACER | 1 |
28 | 217867A | HX HD CAP SCREW 5/16-24 X 1″ (SOLD AS PACKAGE OF 4) | 1 |
29 | 200701S | LOCK WASHER 5/16″ (SOLD AS PACKAGE OF 4) | 1 |
30 | 218351A | PLASTIC SHROUD W/DECALS + SCREWS | 1 |
31 | 214146A | SCREW THRD FRM 1/4-20 X 1/2″ (SOLD AS PACKAGE OF 4) | 1 |
32 | 218513A | DECAL | 1 |
33 | 218514A | DECAL | 1 |
REPLACEMENT DRIVER UNITS | ||
MODEL | PART NO. | DESCRIPTION |
30-75 DRIVER | 219552A | 3/4″ BORE DRIVE CLUTCH/td> |
30-100 DRIVER | 219554A | 1″ BORE DRIVE CLUTCH |
1-1/2″ MTG BOLT INCLUDED WITH REPLACEMENT DRIVE CLUTCH MUST BE DISCARDED AND THE 2″ MTG BOLT FROM OLD CLUTCH MUST BE USED |
||
REPLACEMENT DRIVEN | ||
31D | 219456A | 5/8″ BORE DRIVEN UNIT |