1190
The 1190 is for heavy duty applications, the work horse of torque converter systems, for both gas and diesel engines. The super duty drive and driven units are manufactured from heavy gauge stamped steel with optional hard anodized aluminum pulley faces to withstand extreme conditions and abrasive environments.
- Optional air holes for improved cooling
- Quiet, dependable operation
- Field proven performance and limited maintenance
- Multiple weight and spring calibration options allow for peak engine and overall unit performance
- Can be used in combination with other Comet drivens for virtually every load and speed need
- OEM and aftermarket parts available
- OEM applications for engines 24-100 hp available in 1-1/8″ and 1-7/16″ bores
- Pulley ratios 3.41:1 low and 0.68:1 high
- Concrete ride-on trowels
- UTVs
- ATVs
- Dune buggies
- Lawn & Garden Equipment
Drives
Model | Part # | Pulley Diameter | Bore | Top Width, Belt | Key/Keyway | RPM Engagement |
---|---|---|---|---|---|---|
1190 | 302525CC02 | 7.92″ | 1-7/16″ | 1-7/16″ | 3/8″ | 1600 |
1190 | 302525CC11 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1700 |
1190 | 302680C | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1700 |
1190 | 302469C | 7.92″ | 1-1/8″ | 1-3/16″ | 1/4″ | 1700 |
1190 | 302525CC10 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1950 |
1190 | 302525CC03 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1950 |
1190 | 302533C | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1600 |
1190 | 302701C | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1700 |
1190 | 302525CC05 | 7.92″ | 1-7/16″ | 1-7/16″ | 3/8″ | 1700 |
1190 | 302525CC07 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1950 |
1190 | 302525CC01 | 7.92″ | 1-1/8″ | 1-3/16″ | 1/4″ | 2300 |
1190 | 302525CC16 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1530 |
1190 | 302525CC06 | 7.92″ | 1-1/8″ | 1-3/16″ | 1/4″ | 1700 |
1190 | 302525CC04 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1500 |
Drivens
Model | Part # | Pulley Diameter | Bore | Top Width, Belt | Key/Keyway | Spring Color |
---|---|---|---|---|---|---|
1190 | 300824 | 9.84″ | 1″ | 1-7/16″ | 1/4″ | RED |
1190 | 302752 | 9.84″ | 1″ | 1-7/16″ | 1/4″ | BROWN |
1190 | 301085 | 9.84″ | 1″ | 1-7/16″ | 1/4″ | YELLOW |